TRAVIS LEE
YEAR COMPANY CARD NAME ### REG QTY MUL QTY
2004 FLEER   151 1  
2004 TOPPS   584 1  
2003 DONRUSS   353 2  
2003 TOPPS   551 1  
2002 FLEER   139 1  
2002 FLEER AUTHENTIX   126 1  
2002 ULTRA   111 1  
2001 FLEER   200 1  
2001 FLEER PLATINUM   67 1  
2001 FLEER PREMIUM   194 2  
2001 TOPPS   124 1  
2001 TOPPS GOLD LABEL CLASS 1 88 1  
2001 UD MVP   287 1  
2001 UD RESERVE   162 1  
2001 UD VINTAGE CHECKLIST 308   1
2001 ULTRA   200 1  
2001 UPPER DECK   426 3  
2001 VICTORY   492 1  
2000 BLACK DIAMOND   5 2  
2000 FLEER FOCUS   54 2  
2000 PACIFIC    25 1  
2000 PACIFIC OMEGA   107 1  
2000 PACIFIC PARAMOUNT PLATINUM BLUE 20 / 67 14 1  
2000 SKYBOX DOMINION   201 1  
2000 TOPPS   377 3  
2000 TOPPS HD   56 1  
2000 ULTRA   220 2  
2000 UPPER DECK   43 2  
2000 VICTORY   107 2  
1999 FLAIR ROW 2 11 1  
1999 FLEER   10 1  
1999 PACIFIC PARAMOUNT GOLD 16 1  
1999 PACIFIC PARAMOUNT   16 1  
1999 REVOLUTION   9 1  
1999 SKYBOX THUNDER RANT 271 1  
1999 SKYBOX THUNDER UNLEASHED 12U 3  
1999 SKYBOX THUNDER   271 1  
1999 SKYBOX THUNDER   271 1  
1999 SPORTS ILLUSTRATED   159 1  
1999 STADIUM CLUB   85 1  
1999 TOPPS NEW BREED NB5 1  
1999 TOPPS   25 9  
1999 TOPPS   457   2
1999 TOPPS GALLERY ARTISANS 123 1  
1999 TOPPS GALLERY   15 1  
1999 UD CHALLENGERS FOR 70   37 1  
1999 UD CHALLENGERS FOR 70   85 1  
1999 UD CHOICE STARQUEST BLUE SQ16 2  
1999 UD CHOICE   52 2  
1999 UD ENCORE   3 2  
1999 UD HOLOGRFX   5 2  
1999 UD IONIX   3 2  
1999 UD MVP SCOUT'S CHOICE SC13 1  
1999 UD MVP   10 2  
1999 UD OVATION STANDING OVATION 310 / 500 37 1  
1999 UD OVATION   37 3  
1999 UD ULTIMATE VICTORY   8 1  
1999 UD VICTORY   18 1  
1999 ULTRA RBI KINGS 24RK 1  
1999 ULTRA THE BOOK ON 12BO 1  
1999 ULTRA WORLD PREMIERE 13WP 1  
1999 ULTRA   225 1  
1999 ULTRA   98 3  
1999 ULTRA   98 1  
1999 UPPER DECK   32 5  
1999 UPPER DECK   253 4  
1998 AURORA PENNANT FEVER 16 1  
1998 AURORA   99 1  
1998 BOWMANS BEST   101 1  
1998 FLEER   515 1  
1998 PACIFIC OMEGA   14 1  
1998 PINNACLE PERFORMERS   122 1  
1998 PINNACLE PLUS   68 2  
1998 SCORE ROOKIE & TRADED   RT236 1  
1998 SKYBOX DUGOUT AXCESS DOUBLE HEADER 19DH 2  
1998 SKYBOX DUGOUT AXCESS   1 1  
1998 SKYBOX DUGOUT AXCESS   114 1  
1998 SKYBOX THUNDER   81 2  
1998 SPORTS ILLUSTRATED   201 1  
1998 SPX 6105 / 7000 229 1  
1998 TOPPS ROOKIE CLASS R1 1  
1998 TOPPS GALLERY   20 1  
1998 TOPPS STARS BRONZE 9215 / 9799 85 1  
1998 TOPPS STARS RED 8844 / 9799 85 1  
1998 UD COLLECTOR'S CHOICE CHECKLIST 266   1
1998 UD COLLECTOR'S CHOICE MINI BOBBING HEADS 2 3  
1998 UD COLLECTOR'S CHOICE STARQUEST SINGLE SQ30 4  
1998 UD COLLECTOR'S CHOICE   430 4  
1998 ULTRA TOP 30 26T3 1  
1998 ULTRA   453 1  
1998 UPPER DECK CHECKLIST 253 1  
1998 UPPER DECK CHECKLIST 700 2  
1998 UPPER DECK STAR ROOKIE 600 3  
  TOTALS     142 4
11/27/2010 22:11 RCL = ROOKIE CARD LOGO SP = SHORT PRINT