JOE CARTER
YEAR COMPANY CARD NAME ### REG QTY MUL QTY
2009 UD GOODWIN CHAMPIONS MINI BLACK BORDER (GYPSY QUEEN) 48 1  
2003 DONRUSS TEAM HEROES   530 1  
1999 PACIFIC   380 1  
1999 STADIUM CLUB   98 1  
1998 CIRCA THUNDER   60 1  
1998 DONRUSS   150 2  
1998 FLEER   511 2  
1998 FLEER   162 1  
1998 PACIFIC AURORA   11 1  
1998 PACIFIC OMEGA   29 1  
1998 PACIFIC REVOLUTION   19 1  
1998 PINNACLE PLUS   51 1  
1998 S.I. PREVIEW   21 1  
1998 SP AUTHENTIC   54 1  
1998 STADIUM CLUB   382 1  
1998 TOPPS   145 1  
1998 UD COLLECTOR'S CHOICE   250 1  
1998 UD COLLECTOR'S CHOICE   311 1  
1998 ULTRA   165 2  
1998 ULTRA   302 1  
1998 UPPER DECK   240 10  
1998 UPPER DECK   653 3  
1997 BOWMAN   271 1  
1997 CIRCA   273 1  
1997 FLEER MILLION DOLLAR MOMENTS 20 3  
1997 FLEER   235 1  
1997 FLEER   748 1  
1997 LEAF   11 1  
1997 METAL   181 1  
1997 PINNACLE   24 2  
1997 PINNACLE INSIDE   3 1  
1997 SCORE   247 2  
1997 SPORTS ILLUSTRATED   39 1  
1997 STADIUM CLUB   197 2  
1997 TOPPS    238 3  
1997 TOPPS STARS   58 1  
1997 UD COLLECTOR'S CHOICE   505 5  
1997 ULTRA GOLD MEDALLION EDITION G141 2  
1997 ULTRA   141 4  
1997 UPPER DECK   515 6  
1996 BAZOOKA   91 3  
1996 DONRUSS CHECKLIST 325 1  
1996 FLEER   268 1  
1996 LEAF   118 1  
1996 METAL PLATINUM 118 1  
1996 METAL   118 2  
1996 PINNACLE DENNY'S HOLOGRAM 23 1  
1996 PINNACLE SUMMIT   130 2  
1996 SCORE   308 1  
1996 SPORTFLIX   85 1  
1996 STADIUM CLUB   129 1  
1996 TOPPS    115 5  
1996 UD COLLECTOR'S CHOICE YOU MAKE THE PLAY 11 1  
1996 UD COLLECTOR'S CHOICE   350 2  
1996 UD DIAMOND DESTINY   DD40 2  
1996 ULTRA GOLD MEDALLION EDITION 143 1  
1996 ULTRA   143 1  
1996 UPPER DECK   215 2  
1995 COLLECTOR'S CHOICE SE   54 1  
1995 DONRUSS CHECKLIST 490 1  
1995 FLEER ALL STAR 6   1
1995 FLEER LUMBER COMPANY 5 1  
1995 FLEER   89 1  
1995 PACIFIC PRISMS   139 1  
1995 PINNACLE RED HOT RH16 1  
1995 SCORE   357 1  
1995 STADIUM CLUB   215 1  
1995 UD COLLECTOR'S CHOICE   529 1  
1995 UD COLLECTOR'S CHOICE   150 2  
1995 ULTRA RBI KINGS 2 1  
1995 UPPER DECK   39 1  
1994 COLLECTOR'S CHOICE   455 2  
1994 DONRUSS SPECIAL EDITION 86 1  
1994 DONRUSS   366 1  
1994 DONRUSS STUDIO HERITAGE 3 1  
1994 DONRUSS TRIPLE PLAY   32 1  
1994 FLEER   326 3  
1994 FLEER ATLANTIC   6 1  
1994 LEAF POWER BROKERS 9 1  
1994 LEAF   193 7  
1994 SCORE   73 1  
1994 STADIUM CLUB   527 3  
1994 STADIUM CLUB   300 4  
1994 TOPPS    645 2  
1994 UD FUN PACK   227 1  
1993 DONRUSS   615 1  
1993 DONRUSS STUDIO   87 1  
1993 DONRUSS STUDIO SUPERSTARS ON CANVAS 5 1  
1993 DONRUSS TRIPLE PLAY ACTION 30 7  
1993 FLEER   333 1  
1993 LEAF   228 1  
1993 SCORE   506 1  
1993 SCORE   575 1  
1993 STADIUM CLUB MEMBER'S CHOICE 749 2  
1993 STADIUM CLUB   279 2  
1993 TOPPS   350 2  
1993 TOPPS   407   3
1993 UD FUN PACKS   56 3  
1993 ULTRA   288 6  
1993 UPPER DECK HOMERUN HEROES HR7 4  
1993 UPPER DECK   223 10  
1993 UPPER DECK   42   11
1993 UPPER DECK   41   11
1992 DONRUSS   693 5  
1992 DONRUSS   677 4  
1992 DONRUSS  DIAMOND KINGS DK3 1  
1992 DONRUSS TRIPLE PLAY   108 2  
1992 FLEER   327 2  
1992 FLEER   685 3  
1992 FLEER   703   4
1992 POST   12 1  
1992 SCORE   435 2  
1992 SCORE   90 2  
1992 STADIUM CLUB   10 1  
1992 TOPPS   790 1  
1992 TOPPS KIDS   89 4  
1992 ULTRA   145 2  
1992 UPPER DECK DENNY'S HOLOGRAM 26 1  
1991 DONRUSS MVP 409 6  
1991 DONRUSS   298 1  
1991 FLEER   525 4  
1991 SCORE   9 7  
1991 STUDIO   133 2  
1991 TOPPS   120 3  
1991 U.S. PLAYING CARD 4 HEARTS na 1  
1991 ULTRA   360 1  
1991 UPPER DECK   226 1  
1990 BOWMAN   220 1  
1990 DONRUSS   114 5  
1990 FLEER   489 11  
1990 SCORE   319 2  
1990 TOPPS   580 10  
1990 TOPPS HILLS HIT MEN   28 1  
1990 UPPER DECK   375 6  
1990 UPPER DECK   53 3  
1989 DONRUSS BONUS CARD MVP BC-3 1  
1989 DONRUSS   83 2  
1989 TOPPS   420 3  
1988 DONRUSS BONUS CARD MVP BC-9 1  
1988 DONRUSS   254 2  
1988 FLEER   605 1  
1987 DONRUSS   156 1  
1987 TOPPS   220 1  
1985 TOPPS (MISCUT) 694 1  
1985 TOPPS   694 1  
1984 DONRUSS RATED ROOKIE 41 2  
  TOTALS     300 30
5/30/2010 22:02 RCL = ROOKIE CARD LOGO SP = SHORT PRINT